Christmas 2023 Delivery Deadlines
We understand that you all want to make sure that the gifts you buy arrive in time. So here is a guide to help you.
As a print on demand business, all of our products are made to order rather than held in a warehouse waiting to be shipped. This means items have to be made before they can be shipped, so delivery times are dependant on our suppliers and our can areΒ a little longer than some other stores.Β
At this time of year it's obviously criticalΒ that you know that the things you buy will be delivered in time for Christmas.Β So this is ourΒ list of estimated last dates whenΒ our suppliers can post items out with the intention of having them arrive by Christmas.
However, these are estimates, as we have no control over postal companies, who may take one or two days longer to deliver at this busy time, so please don't leave it until the last day as we will not refund items that are not delivered before Christmas.Β
Please do check your estimated delivery dates at checkout as sometimes variants may be shipped from outside your country.
Β
UNITEDΒ STATES
| ShippedΒ from the USA | From outside the USA | |
| Standard Print Clothing | Β Dec 10 | Nov 25 |
| All Over Print Clothing | Dec 08 | - |
| Embroidered Clothing | Dec 10 | Nov 24 |
| Stationary | Dec 11 | Dec 13 |
| Footwear | - | Dec 02 |
| Accessories | Dec 10 | Dec 12 |
Β
UNITEDΒ KINGDOM
| Shipped from theΒ UK | From outside theΒ UK | |
| Standard Print Clothing | Β DecΒ 13 | Dec 03 |
| All Over Print Clothing | - | Dec 01 |
| Embroidered Clothing | Dec 13 | Dec 03 |
| Stationary | Dec 14 | Nov 21 |
| Footwear | - | DecΒ 01 |
| Accessories | - | DecΒ 03 |
Β
CANADA
| Fulfilled fromΒ Can | From outsideΒ Can | |
| Standard Print Clothing | Β DecΒ 10 | Nov 28 |
| All Over Print Clothing | - | Nov 27 |
| Embroidered Clothing | Dec 10 | Nov 28 |
| Stationary | DecΒ 11 | Nov 29 |
| Footwear | - | Dec 01 |
| Accessories | - | Nov 28 |
Β
AUSTRALIA
| Fulfilled fromΒ Aus | From outsideΒ Aus | |
| Standard Print Clothing | Β DecΒ 13 | Nov 19 |
| All Over Print Clothing | - | Dec 10 |
| Embroidered Clothing | Dec 11 | Nov 19 |
| Stationary | DecΒ 08 | Dec 11 |
| Footwear | - | Dec 01 |
| Accessories | - | DecΒ 11 |
Β
EUROPEAN UNIONΒ
| Fulfilled from the EU | From outsideΒ EU | |
| Standard Print Clothing | Β DecΒ 05 | Nov 23 |
| All Over Print Clothing | DecΒ 04 | - |
| Embroidered Clothing | DecΒ 05 | NovΒ 23 |
| Stationary | DecΒ 06 | Nov 21 |
| Footwear | - | Dec 01 |
| Accessories | DecΒ 05 | NovΒ 30 |
Β
AUSTRALIA
| Fulfilled fromΒ Aus | From outsideΒ Aus | |
| Standard Print Clothing | Β DecΒ 13 | Nov 19 |
| All Over Print Clothing | - | Dec 10 |
| Embroidered Clothing | Dec 11 | Nov 19 |
| Stationary | DecΒ 08 | Dec 11 |
| Footwear | Dec 01 | Dec 02 |
| Accessories | - | DecΒ 11 |
Β
New Zealand and India delivery times are already past the point where we can deliver before Christmas.
Β